Property Details for 2450 Latigo Dr, Solvang, CA 93463
Our property details give you information about a specific property or home for sale on the Central Coast of California. Clink on the listing photo to see more photos of the property or home for sale. In addition to the property details, we provide property features and additional property details so that you can make an informed decision. We even provide a map to help you to locate the property when an address is available. Thank you for choosing Outland and Associates for all of your real estate needs and now we present for your consideration this Home for Sale in Solvang, CA...
Request Showing | Make Offer | Print Listing | View Census | View Walk Score
|
|
|
||||||||||||||||||
Property Features:
| APN: | 135270007 |
| # of Fireplaces: | 3 |
| Air Conditioning: | Central Air,Ceiling Fans |
| Appliances Included: | Oven/Range-Electric,Gas Cooktop,Convection,Dishwasher,Microwave,Garbage Disp,Refrigerator,Water Soft |
| Exterior: | Stucco |
| Exterior Features: | Hot Tub/Spa,Yard Sprinklers,Patio,Patio Covered,BBQ,Horses Allowed,Fenced,Decks |
| Flooring: | Carpet,Tile,Stone |
| Foundation: | Raised |
| Garage Spaces: | 2 |
| Covered Parking: | Attached Garage,Detached Carport |
| Other Parking: | Circle,Drive Space,Other,RV |
| Heat: | Forced Air,Electric,Radiant,Bottled Gas |
| Interior Features: | Hand Rails,Skylights,Cathedral Ceilings,Pantry,Wet Bar,Dual Pn Windows,Security Alarm |
| Laundry: | Laundry in Garage,Gas Hookup,Electric Hookup |
| Listing Detail: | Own/Licensee |
| Lot Characteristics: | Foothill,Level,Downslope,Rural Setting |
| Optional Services: | Horses Allowed |
| Roof Description: | Clay/Mn Tile,Concrete Tile |
| Rooms: | Family Room,Dining Room,Den/Lib/Stud,Loft,Guest Quarters |
| Sewer and Water: | Water-Priv Comm,Septic |
| Site Improvements: | Paved Streets,Telephone,Other |
| Story/Type/Level: | Tri-Level |
| View: | Hill/Peak/Mnt,Valley,Panoramic,Other |
| Well: | Yes |
| Zone Description: | Residential,Agricultural,Res Agriculture,Single Family |
Additional Property Details:
| Additional Buildings: | Other |
| Area Display: | Santa Ynez Valley |
| AOR_Association: | SYV |
| Assessments: | No |
| Association Fee: | 250 |
| Association Fee Incl: | Com Area Mn,Other |
| Community: | Walking M Ranch |
| County: | Santa Barbara |
| Cross Street: | Ballard Canyon Road |
| HOA Fee Paid: | Monthly |
| HOA-Association: | Yes |
| Possession: | Close/Escrow |
| Reports Available: | Pest Inspection,Septic System,Well,C.C.&R. |
| Terms: | Cash,Cash New Loan |
| Type: | SFR Stick Built |
| Year Built: | 2005 |
Property Location:
Listing information provided by Nancy Campagnino of First Choice Real Estate
Listing information, including square footage is based on information provided by the MLS-IDX.
Listing information should be verified by buyer.
Disclaimer: The data relating to real estate for sale on this website comes in part from the IDX program of the Central Coast Regional Multiple Listing Service and its affiliated associations.
Real estate listings held by brokerage firms other than Outland and Associates are marked with the IDX icon and detailed information about them include the name of the listing broker and listing agent.
Listing Broker has attempted to offer accurate data, it is deemed reliable but not guaranteed.
Buyers are advised to confirm all data provided
The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listings displayed are the property of the member Associations of the Central Coast Regional MLS, and are protected under one or more of the following copyright registrations:
Atascadero Association of Realtors®;
Paso Robles Association of REALTORS®;
Pismo Coast Association of REALTORS®;
San Luis Obispo Association of REALTORS®;
Santa Maria Association of REALTORS®;
Santa Ynez Valley Association of REALTORS®;
Scenic Coast Association of REALTORS®;


